Messe Frankfurt GmbH is an international trade fair, conference and event organiser based in Frankfurt am Main, where it has its own exhibition grounds. This page contains facts and figures about the Messe Frankfurt Group for the financial year 2025. Unless otherwise stated, the key figures relate to the Group worldwide; individual figures are rounded.
Last updated: 12 November 2026
Messe Frankfurt at a glance
Fact | Details |
|---|---|
Headquarters | Frankfurt am Main, Germany |
Shareholders | City of Frankfurt am Main: 60%; State of Hesse: 40% |
Business segments | Fairs & Events, Locations and Services |
Subsidiaries | 29 |
International Sales Partners | more than 50 |
Countries covered | more than 180 |
Key figures: Messe Frankfurt Group 2025
Metric | Value | Scope |
|---|---|---|
Group sales | approx.EUR 766 million | Messe Frankfurt Group worldwide; 2025 business year |
Employees | approx. 2,700 | active, annual average |
Total worldwide events | 349 | worldwide; business year |
Visitors | approx. 4.8 million | Worldwide |
Exhibitors | 93,524 | Worldwide |
Trade fairs and exhibitions | 151 | Worldwide |
Overview of all activities in 2025
A total of 349 events were held in 2025: 151 trade fairs and exhibitions, and 188 congresses, conferences, conventions and other activities, 10 German Pavilions were also held.
Source: All key financial figures for the 2025 financial year can be found in the latest annual reportTrade fairs and exhibitions in 2025
Area | Number | Exhibitors | Visitors |
|---|---|---|---|
Worldwide | 151 | 93,524 | approx. 4 million |
Germany | 37 | 31,200 | approx. 1 million |
Frankfurt am Main | 29 | 27,000 | 904,000 |
- Messe Frankfurt Group events held at the Frankfurt exhibition venue | 9 | 13,700 | 529,000 |
Outside Germany | 114 | 62,327 | approx. 3 million |
Further activities in 2025
Area | Number | Visitors |
|---|---|---|
Congresses, conferences, conventions and other activities worldwide | 188 | 835,647 |
- of which in Germany | 178 | 825,000 |
- of which in Frankfurt | 177 | 825,000 |
Outside Germany | 10 | 10,700 |
German Pavilions | 10 | not stated |
International participation in Frankfurt 2025
Metric | Share | Reference basis |
|---|---|---|
Exhibitors from outside Germany
| 81 % | Messe Frankfurt Group events at the Frankfurt exhibition venue |
Visitors from outside Germany
| 57 % | Messe Frankfurt Group events at the Frankfurt exhibition venue |
Venue: Frankfurt exhibition grounds 2025
Metric | Value |
|---|---|
Total area | 584,142 m² |
Available hall space | 391,554 m² |
Open space | 64,326 m² |
Halls | 11 |
Further information about the exhibition grounds
Additional information on the halls, conference and event venues, together with a site map, can be found on the respective locations pages
To the Locations pages