Television stations interested in reporting on Messe Frankfurt can get high-quality video footage in Digi-Beta format.
You can find the timecodes for the different scenes in the table below. You can also download a more detailed list as PDF.
| Timecode | Description |
| 10:00:00:00 | Intro |
| 10:00:08:00 | Textboard: Footage |
| 10:00:14:00 | Textboard: Outdoor facilities |
| 10:00:19:00 | City Entrance |
| 10:00:25:00 | Hall 4 |
| 10:00:33:00 | Forum |
| 10:00:49:00 | Impressions: Forum, Messeturm tower, Via Mobile, Hall 3 |
| 10:01:15:00 | Cargo-Center |
| 10:01:28:00 | Festhalle |
| 10:03:40:00 | Hall 11 |
| 10:04:24:00 | Portalhaus |
| 10:05:52:00 | Textboard: Service |
| 10:05:57:00 | Frankfurt central station sign, Frankfurt - international trade fair city |
| 10:06:12:00 | Service counter |
| 10:06:42:00 | City entrance area, information desk |
| 10:06:57:00 | Ticket office |
| 10:07:41:00 | Information services |
| 10:08:39:00 | Textboard: High-profile politicians |
| 10:08:45:00 | German Economics Minister Brüderle visits exhibitors |
| 10:09:46:00 | Textboard: Visitor flows |
| 10:09:51:00 | Escalators, moving walkway |
| 10:11:13:00 | Trade fair visitors |
| 10:12:02:00 | Textboard: Internationality |
| 10:12:06:00 | Flags / banners, 2x |
| 10:12:25:00 | Visitors from India at the ticket office |
| 10:12:36:00 | International trade fair visitors |
| 10:15:10:00 | Textboard: Messe Frankfurt against Copying |
| 10:15:15:00 | MFaC, various |
| 10:16:17:00 | Closing credits |
| 10:16:28:00 | Outro |
| 10:16:37:00 | End |
Detailed timecode list (PDF, 25.33 KB)
If you have any questions about the footage material, please contact us.
Media Relations
Telefon +49 69 75 75-57 55
Telefax +49 69 75 75-58 83
E-Mail senden